Qual Points (best 2 of 3)
4wd Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MATT YOUNG 0 [0,0] 9/7:05.880 (3) 9/7:10.612 (2) 10 : 3/3:18.144 0 : 9/7:10.612 0 : 9/7:05.880
2 DAN JULIEN 2 [0,2] 9/7:31.213 (1) 9/7:19.012 (2) 0 : 9/7:31.213 2 : 9/7:19.012 5 : 9/7:37.544
3 JOSE ROJAS 4 [2,2] 9/7:32.455 (3) 9/7:35.335 (1) 2 : 9/7:35.335 9 : 5/4:12.270 2 : 9/7:32.455
4 RAYAN ABOU 6 [3,3] 9/7:36.107 (3) 9/7:44.406 (1) 3 : 9/7:44.406 8 : 6/6:21.396 3 : 9/7:36.107
5 TERRY CHEVALIER 7 [3,4] 9/7:24.500 (2) 9/7:37.183 (3) 4 : 8/7:14.735 3 : 9/7:24.500 4 : 9/7:37.183
6 DARCY GILLIES 10 [4,6] 9/7:47.359 (2) 8/7:28.178 (3) 6 : 8/7:31.554 4 : 9/7:47.359 6 : 8/7:28.178
7 MARTIN FABIAN 10 [5,5] 8/7:13.583 (2) 8/7:25.283 (1) 5 : 8/7:25.283 5 : 8/7:13.583 8 : 6/5:13.908
8 JEREMY BARNASCHONE 13 [6,7] 7/7:13.001 (2) 7/7:34.882 (1) 7 : 7/7:34.882 6 : 7/7:13.001 10 : 3/3:09.554
9 DAVID DUSSOME 14 [7,7] 7/7:40.580 (2) 7/7:43.780 (3) 8 : 7/7:55.630 7 : 7/7:40.580 7 : 7/7:43.780
10 TIM KHOBER 18 [9,9] 6/7:16.908 (1) 6/7:39.607 (3) 9 : 6/7:16.908 10 : 1/1:18.485 9 : 6/7:39.607
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JEREMY LITKE 0 [0,0] 11/7:07.245 (2) 11/7:26.512 (1) 0 : 11/7:26.512 0 : 11/7:07.245 8 : 8/5:19.510
2 BYRON MACKENZIE 2 [0,2] 11/7:14.972 (3) 11/7:31.915 (2) 2 : 11/7:32.039 2 : 11/7:31.915 0 : 11/7:14.972
3 WAYNE CHAPMAN 5 [2,3] 10/7:08.278 (3) 10/7:14.999 (2) 3 : 10/7:20.097 3 : 10/7:14.999 2 : 10/7:08.278
4 HATIM ABOU 7 [3,4] 10/7:15.851 (3) 10/7:37.789 (2) 13 : 0/0.000 4 : 10/7:37.789 3 : 10/7:15.851
5 MATT YOUNG 9 [4,5] 9/7:02.598 (1) 10/7:41.687 (3) 4 : 9/7:02.598 5 : 10/7:45.437 5 : 10/7:41.687
6 TERRY CHEVALIER 10 [4,6] 10/7:23.019 (3) 9/7:16.132 (2) 8 : 9/7:28.107 6 : 9/7:16.132 4 : 10/7:23.019
7 RANDY VAN 12 [5,7] 9/7:11.037 (1) 9/7:24.013 (2) 5 : 9/7:11.037 7 : 9/7:24.013 12 : 8/7:27.660
8 ELLIOT CHAPMAN 12 [6,6] 9/7:18.999 (1) 9/7:47.444 (3) 6 : 9/7:18.999 11 : 8/7:07.809 6 : 9/7:47.444
9 EVAN KHOBER 15 [7,8] 9/7:23.309 (1) 9/7:30.581 (2) 7 : 9/7:23.309 8 : 9/7:30.581 11 : 8/7:18.599
10 WILLIAM CHAPMAN 16 [7,9] 9/7:48.683 (3) 9/7:45.553 (1) 9 : 9/7:45.553 10 : 8/7:02.811 7 : 9/7:48.683
11 DARCY GILLIES 18 [9,9] 9/7:56.583 (2) 8/7:13.184 (3) 12 : 8/7:16.558 9 : 9/7:56.583 9 : 8/7:13.184
12 ARKHEI VALDENARRO 21 [10,11] 8/7:17.001 (3) 8/7:15.822 (1) 11 : 8/7:15.822 12 : 8/7:39.384 10 : 8/7:17.001
13 MARTIN FABIAN 23 [10,13] 8/7:10.259 (1) 7/7:20.776 (3) 10 : 8/7:10.259 13 : 0/0.000 13 : 7/7:20.776
Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LEN LITKE 0 [0,0] 11/7:11.763 (2) 11/7:50.019 (1) 0 : 11/7:50.019 0 : 11/7:11.763 2 : 10/7:01.510
2 WAYNE CHAPMAN 2 [0,2] 10/7:01.446 (3) 11/7:17.658 (2) 2 : 11/7:53.313 2 : 11/7:17.658 0 : 10/7:01.446
3 RANDY VAN 6 [3,3] 11/7:41.217 (2) 10/7:12.216 (3) 3 : 9/7:02.426 3 : 11/7:41.217 3 : 10/7:12.216
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BYRON MACKENZIE 0 [0,0] 11/7:31.399 (3) 10/7:08.247 (2) 2 : 10/7:01.886 0 : 10/7:08.247 0 : 11/7:31.399
2 CORY DRACHENBERG 2 [0,2] 11/7:32.405 (1) 11/7:39.027 (3) 0 : 11/7:32.405 6 : 3/7:11.128 2 : 11/7:39.027
3 DEREK ZAPLOTINSKY 6 [2,4] 10/7:27.620 (2) 10/7:38.339 (1) 4 : 10/7:38.339 2 : 10/7:27.620 4 : 9/7:07.362
4 DOMINIK MARTINEC 6 [3,3] 10/7:28.139 (1) 9/6:33.024 (2) 3 : 10/7:28.139 3 : 9/6:33.024 3 : 9/7:02.892
5 ARKHEI VALDENARRO 10 [4,6] 9/7:31.467 (2) 5/4:34.887 (1) 6 : 5/4:34.887 4 : 9/7:31.467 6 : 3/2:38.922
6 HATIM ABOU 10 [5,5] 8/7:18.475 (2) 7/5:33.645 (1) 5 : 7/5:33.645 5 : 8/7:18.475 5 : 7/5:38.751
7 DARCY GILLIES 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOSE ROJAS 0 [0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X