close X
false
2wd Buggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DEREK ZAPLOTINSKY | 0 | [0,0,0] 24/5:10.155 (3) 24/5:10.776 (4) | 0 : 23/5:04.317 | 0 : 23/5:04.935 | 0 : 24/5:10.155 | 0 : 24/5:10.776 |
2 | LEN LITKE | 7 | [2,2,3] 24/5:11.968 (4) 23/5:11.827 (1) | 2 : 23/5:11.827 | 3 : 22/5:00.999 | 6 : 21/5:19.673 | 2 : 24/5:11.968 |
3 | RON KORLAK | 8 | [2,2,4] 23/5:12.310 (3) 23/5:15.857 (2) | 4 : 22/5:10.139 | 2 : 23/5:15.857 | 2 : 23/5:12.310 | 5 : 21/5:04.990 |
4 | DWAYNE BARR | 10 | [3,3,4] 23/5:12.903 (1) 23/5:15.885 (4) | 3 : 23/5:12.903 | 4 : 22/5:18.401 | 4 : 22/5:14.595 | 3 : 23/5:15.885 |
5 | TERRY CHEVALIER | 12 | [3,4,5] 22/5:06.281 (3) 22/5:10.259 (4) | 5 : 21/5:06.084 | 5 : 20/5:00.878 | 3 : 22/5:06.281 | 4 : 22/5:10.259 |
6 | DALE RUPTASH | 17 | [5,6,6] 21/5:07.882 (3) 21/5:06.350 (4) | 6 : 20/5:13.970 | 7 : 19/5:01.243 | 5 : 21/5:07.882 | 6 : 21/5:06.350 |
7 | GRAHAM HIGGINS | 20 | [6,7,7] 20/5:20.062 (2) 19/5:03.616 (1) | 7 : 19/5:03.616 | 6 : 20/5:20.062 | 8 : 0/0.000 | 7 : 18/5:10.413 |
8 | EVAN KHOBER | 23 | [7,8,8] 18/5:13.748 (3) 19/5:04.710 (2) | 8 : 14/5:05.160 | 8 : 19/5:04.710 | 7 : 18/5:13.748 | 8 : 18/5:14.771 |
9 | ALLEN KINNEAR | 26 | [8,9,9] 0/0.000 (3) 16/5:21.704 (2) | 9 : 9/5:18.982 | 9 : 16/5:21.704 | 8 : 0/0.000 | 9 : 5/1:41.316 |
2wd Short Course Truck Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MATT YOUNG | 0 | [0,0,0] 19/5:09.175 (1) 19/5:10.979 (2) | 0 : 19/5:09.175 | 0 : 19/5:10.979 | 0 : 19/5:13.021 | 2 : 18/5:06.679 |
2 | DAVE LENGYEL | 5 | [0,2,3] 19/5:14.561 (4) 18/5:08.611 (1) | 2 : 18/5:08.611 | 4 : 16/5:07.853 | 3 : 18/5:17.507 | 0 : 19/5:14.561 |
3 | JAKI BARNASCHONE | 7 | [2,2,3] 18/5:13.545 (3) 17/5:06.537 (2) | 3 : 17/5:02.714 | 2 : 17/5:06.537 | 2 : 18/5:13.545 | 3 : 18/5:07.190 |
4 | JEREMY BARNASCHONE | 11 | [3,4,4] 16/5:00.581 (2) 18/5:18.373 (3) | 4 : 17/5:04.894 | 3 : 16/5:00.581 | 4 : 18/5:18.373 | 4 : 17/5:02.982 |
5 | DANNY MCLELLAND | 15 | [5,5,5] 17/5:14.928 (4) 16/5:08.284 (3) | 5 : 16/5:11.437 | 5 : 15/5:03.180 | 5 : 16/5:08.284 | 5 : 17/5:14.928 |
6 | SHELDON WAHLSTROM | 18 | [6,6,6] 0/0.000 (1) 0/0.000 (2) | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
4wd Buggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JEREMY LITKE | 0 | [0,0,0] 26/5:10.423 (4) 25/5:04.751 (2) | 0 : 24/5:08.975 | 0 : 25/5:04.751 | 0 : 24/5:01.541 | 0 : 26/5:10.423 |
2 | DEREK ZAPLOTINSKY | 7 | [2,2,3] 25/5:05.359 (2) 24/5:07.811 (4) | 3 : 23/5:07.710 | 2 : 25/5:05.359 | 3 : 24/5:15.209 | 2 : 24/5:07.811 |
3 | LEN LITKE | 7 | [2,2,3] 24/5:03.952 (3) 24/5:11.586 (1) | 2 : 24/5:11.586 | 3 : 25/5:08.341 | 2 : 24/5:03.952 | 3 : 23/5:04.030 |
4 | DWAYNE BARR | 12 | [4,4,4] 22/5:05.535 (3) 22/5:09.882 (1) | 4 : 22/5:09.882 | 4 : 4/50.151 | 4 : 22/5:05.535 | 4 : 20/4:24.895 |
Open Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MATT YOUNG | 0 | [0,0,0] 15/5:01.872 (2) 15/5:05.546 (1) | 0 : 15/5:05.546 | 0 : 15/5:01.872 | 0 : 14/5:13.645 | 0 : 15/5:16.522 |
2 | RILEY BARR | 6 | [2,2,2] 14/5:08.558 (1) 14/5:13.805 (3) | 2 : 14/5:08.558 | 2 : 12/5:17.826 | 2 : 14/5:13.805 | 2 : 12/5:06.135 |