close X
false
2wd Buggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | HATIM ABOU | 0 | [0,0] 17/5:15.304 (4) 16/5:16.883 (3) | 7 : 0/0.000 | 2 : 14/4:56.613 | 0 : 16/5:16.883 | 0 : 17/5:15.304 |
2 | RANDY VAN | 2 | [0,2] 15/5:11.166 (1) 17/5:20.231 (4) | 0 : 15/5:11.166 | 5 : 14/5:10.197 | 3 : 15/5:00.410 | 2 : 17/5:20.231 |
3 | JEREMY BARNASCHONE | 3 | [0,3] 14/4:55.969 (2) 15/5:02.272 (4) | 5 : 12/5:19.091 | 0 : 14/4:55.969 | 5 : 15/5:17.055 | 3 : 15/5:02.272 |
4 | JAKI BARNASCHONE | 5 | [2,3] 16/5:18.003 (3) 14/5:06.012 (1) | 3 : 14/5:06.012 | 4 : 14/5:09.808 | 2 : 16/5:18.003 | 4 : 15/5:03.949 |
5 | MARTY LONG | 5 | [2,3] 15/5:23.049 (1) 14/5:02.100 (2) | 2 : 15/5:23.049 | 3 : 14/5:02.100 | 4 : 15/5:11.407 | 5 : 14/5:15.694 |
6 | BENTLEY LONG | 10 | [4,6] 12/5:14.487 (1) 13/5:02.845 (4) | 4 : 12/5:14.487 | 7 : 11/5:05.107 | 6 : 12/5:38.030 | 6 : 13/5:02.845 |
7 | DAVID DUSSOME | 12 | [6,6] 11/5:01.479 (2) 10/5:19.724 (1) | 6 : 10/5:19.724 | 6 : 11/5:01.479 | 7 : 7/3:26.948 | 7 : 12/5:13.288 |
2wd Short Course Truck Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JEREMY BARNASCHONE | 0 | [0,0] 15/5:12.963 (1) 14/5:08.503 (2) | 0 : 15/5:12.963 | 0 : 14/5:08.503 | 5 : 3/5:18.524 | 2 : 14/5:00.976 |
2 | SHELDON WAHLSTROM | 0 | [0,0] 15/5:13.283 (3) 15/5:17.027 (4) | 5 : 0/0.000 | 5 : 0/0.000 | 0 : 15/5:13.283 | 0 : 15/5:17.027 |
3 | JAMAL PHILLIP | 4 | [2,2] 15/5:17.428 (1) 15/5:18.495 (3) | 2 : 15/5:17.428 | 2 : 13/5:02.097 | 2 : 15/5:18.495 | 3 : 14/5:43.326 |
4 | JAYDEN NYBO | 6 | [3,3] 13/5:01.194 (3) 13/5:14.830 (2) | 4 : 13/5:15.295 | 3 : 13/5:14.830 | 3 : 13/5:01.194 | 5 : 9/3:26.262 |
5 | ERIC FONG | 7 | [3,4] 14/5:09.717 (1) 13/5:12.843 (4) | 3 : 14/5:09.717 | 4 : 12/5:12.304 | 4 : 13/5:17.684 | 4 : 13/5:12.843 |
4wd Buggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | RANDY VAN | 0 | [0,0] 17/5:10.275 (1) 17/5:17.081 (3) | 0 : 17/5:10.275 | 0 : 16/5:00.787 | 0 : 17/5:17.081 | 2 : 16/5:12.029 |
2 | JAKI BARNASCHONE | 2 | [0,2] 17/5:17.934 (4) 15/5:05.539 (2) | 4 : 6/2:03.977 | 2 : 15/5:05.539 | 3 : 16/5:10.568 | 0 : 17/5:17.934 |
3 | SHELDON WAHLSTROM | 5 | [2,3] 16/5:09.846 (3) 15/5:08.783 (4) | 6 : 0/0.000 | 6 : 0/0.000 | 2 : 16/5:09.846 | 3 : 15/5:08.783 |
4 | JAYDEN NYBO | 6 | [2,4] 15/5:16.610 (1) 15/5:22.974 (4) | 2 : 15/5:16.610 | 4 : 13/5:15.810 | 4 : 13/5:01.474 | 4 : 15/5:22.974 |
5 | MARTY LONG | 6 | [3,3] 14/5:16.446 (1) 13/5:00.395 (2) | 3 : 14/5:16.446 | 3 : 13/5:00.395 | 5 : 13/5:04.307 | 5 : 13/5:08.081 |
6 | RAYYAN ABOU | 11 | [5,6] 12/5:03.010 (2) 13/5:20.168 (4) | 6 : 0/0.000 | 5 : 12/5:03.010 | 6 : 3/1:29.274 | 6 : 13/5:20.168 |
Open Mini Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LOGAN KLIMCHUCK | 0 | [0,0] 15/5:11.571 (4) 14/5:05.895 (3) | 5 : 0/0.000 | 4 : 3/1:07.706 | 0 : 14/5:05.895 | 0 : 15/5:11.571 |
2 | JAYDEN NYBO | 0 | [0,0] 13/5:13.240 (2) 13/5:14.837 (1) | 0 : 13/5:14.837 | 0 : 13/5:13.240 | 2 : 14/5:11.479 | 3 : 13/5:07.144 |
3 | SHELDON WAHLSTROM | 5 | [2,3] 14/5:19.921 (4) 11/5:08.184 (3) | 5 : 0/0.000 | 5 : 0/0.000 | 3 : 11/5:08.184 | 2 : 14/5:19.921 |
4 | ERIC FONG | 5 | [2,3] 11/5:15.650 (2) 10/5:14.925 (1) | 3 : 10/5:14.925 | 2 : 11/5:15.650 | 5 : 0/0.000 | 4 : 12/5:02.901 |
5 | STEVE PROULX | 5 | [2,3] 10/5:13.865 (1) 10/5:07.592 (2) | 2 : 10/5:13.865 | 3 : 10/5:07.592 | 4 : 11/5:20.229 | 5 : 12/5:22.113 |
Stadium Truck Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | RANDY VAN | 0 | [0,0] 16/5:04.511 (3) 16/5:08.600 (1) | 0 : 16/5:08.600 | 0 : 16/5:12.704 | 0 : 16/5:04.511 | 0 : 16/5:12.881 |
2 | DALE RUPTASH | 4 | [2,2] 15/5:14.734 (1) 15/5:16.806 (3) | 2 : 15/5:14.734 | 4 : 8/2:47.965 | 2 : 15/5:16.806 | 4 : 9/3:08.302 |
3 | JAMAL PHILLIP | 4 | [2,2] 14/5:11.697 (4) 14/5:14.330 (2) | 4 : 8/3:11.050 | 2 : 14/5:14.330 | 3 : 13/5:03.628 | 2 : 14/5:11.697 |
4 | ERIC FONG | 6 | [3,3] 11/5:08.221 (4) 10/5:00.614 (1) | 3 : 10/5:00.614 | 3 : 10/5:15.364 | 4 : 10/5:21.359 | 3 : 11/5:08.221 |