Qual Points (best 2 of 3)
4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LEN LITKE 0 [0,0] 8/5:06.363 (3) 8/5:15.878 (1) 0 : 8/5:15.878 0 : 8/5:17.616 0 : 8/5:06.363
2 EVAN KHOBER 4 [2,2] 8/5:35.398 (2) 8/5:40.837 (1) 2 : 8/5:40.837 2 : 8/5:35.398 2 : 7/5:10.148
3 JEREMY BARNASCHONE 6 [3,3] 7/5:28.757 (3) 6/5:05.638 (1) 3 : 6/5:05.638 4 : 0/0.000 3 : 7/5:28.757
4 JAYDEN NYBO 7 [3,4] 6/5:23.114 (2) 6/5:06.699 (3) 4 : 6/5:12.024 3 : 6/5:23.114 4 : 6/5:06.699
4wd Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MIKE BRIDGES 0 [0,0] 11/7:36.067 (2) 10/7:00.881 (1) 0 : 10/7:00.881 0 : 11/7:36.067 2 : 10/7:14.570
2 DAN JULIEN 2 [0,2] 10/7:12.314 (3) 9/6:39.439 (1) 2 : 9/6:39.439 3 : 9/7:08.999 0 : 10/7:12.314
3 JOSE ROJAS 5 [2,3] 10/7:34.704 (2) 9/6:55.537 (1) 3 : 9/6:55.537 2 : 10/7:34.704 6 : 2/1:31.305
4 JEREMY BARNASCHONE 8 [3,5] 9/7:13.858 (3) 9/7:30.536 (1) 5 : 9/7:30.536 5 : 8/7:14.527 3 : 9/7:13.858
5 STEVEN STEFANIUK 8 [4,4] 9/7:09.123 (1) 9/7:10.222 (2) 4 : 9/7:09.123 4 : 9/7:10.222 4 : 9/7:23.562
6 JAMAL PHILIP 11 [5,6] 8/6:00.824 (3) 8/7:05.779 (1) 6 : 8/7:05.779 6 : 3/2:20.192 5 : 8/6:00.824
7 RAYAN ABOU 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BYRON MACKENZIE 0 [0,0] 13/7:28.484 (3) 12/7:11.900 (2) 0 : 12/7:16.255 0 : 12/7:11.900 0 : 13/7:28.484
2 ROWAN MANHAS 4 [2,2] 12/7:30.385 (2) 12/7:36.220 (1) 2 : 12/7:36.220 2 : 12/7:30.385 3 : 12/7:21.057
3 LEN LITKE 5 [2,3] 12/7:09.841 (3) 11/7:13.246 (1) 3 : 11/7:13.246 8 : 9/5:33.917 2 : 12/7:09.841
4 HATIM ABOU 7 [3,4] 11/7:02.078 (2) 11/7:02.287 (3) 12 : 0/0.000 3 : 11/7:02.078 4 : 11/7:02.287
5 AYDEN BREMNER 10 [4,6] 11/7:02.723 (2) 9/7:16.577 (1) 6 : 9/7:16.577 4 : 11/7:02.723 7 : 10/7:04.284
6 EVAN KHOBER 10 [4,6] 10/7:10.670 (1) 11/7:35.901 (3) 4 : 10/7:10.670 14 : 0/0.000 6 : 11/7:35.901
7 MIKE BRIDGES 10 [5,5] 11/7:04.321 (3) 11/7:06.407 (2) 9 : 9/7:58.747 5 : 11/7:06.407 5 : 11/7:04.321
8 RJ MANHAS 11 [5,6] 10/7:25.907 (1) 10/7:12.690 (2) 5 : 10/7:25.907 6 : 10/7:12.690 13 : 4/3:20.160
9 ROD BREMNER 15 [7,8] 9/7:23.430 (1) 10/7:22.213 (3) 7 : 9/7:23.430 13 : 6/4:15.359 8 : 10/7:22.213
10 SIERRA BREMNER 18 [8,10] 9/7:47.894 (1) 9/7:26.628 (3) 8 : 9/7:47.894 11 : 9/7:21.000 10 : 9/7:26.628
11 DWAYNE BARR 19 [7,12] 10/7:41.328 (2) 0/0.000 (1) 12 : 0/0.000 7 : 10/7:41.328 14 : 0/0.000
12 STEVEN STEFANIUK 19 [9,10] 9/7:26.503 (3) 9/7:12.842 (2) 12 : 0/0.000 10 : 9/7:12.842 9 : 9/7:26.503
13 MARTIN FABIAN 20 [9,11] 9/7:08.399 (2) 9/7:26.881 (3) 11 : 2/1:57.526 9 : 9/7:08.399 11 : 9/7:26.881
14 TIM KHOBER 22 [10,12] 8/7:43.326 (1) 8/7:35.420 (3) 10 : 8/7:43.326 12 : 8/7:43.917 12 : 8/7:35.420
Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 HATIM ABOU 0 [0,0] 11/7:20.633 (2) 11/7:40.357 (3) 0 : 10/7:15.395 0 : 11/7:20.633 0 : 11/7:40.357
2 ROD BREMNER 4 [2,2] 10/7:15.508 (3) 10/7:26.613 (2) 2 : 9/6:29.760 2 : 10/7:26.613 2 : 10/7:15.508
3 SIERRA BREMNER 6 [3,3] 9/7:20.398 (1) 9/7:40.407 (3) 3 : 9/7:20.398 4 : 9/7:23.447 3 : 9/7:40.407
4 JAYDEN NYBO 7 [3,4] 9/7:15.681 (2) 6/7:22.568 (3) 5 : 0/0.000 3 : 9/7:15.681 4 : 6/7:22.568
5 MARTIN FABIAN 9 [4,5] 9/7:43.292 (1) 3/2:57.241 (3) 4 : 9/7:43.292 5 : 0/0.000 5 : 3/2:57.241
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JEREMY LITKE 0 [0,0] 13/7:29.287 (3) 12/6:49.500 (2) 0 : 12/7:06.945 0 : 12/6:49.500 0 : 13/7:29.287
2 DEREK ZAPLOTINSKY 4 [2,2] 12/7:14.917 (3) 12/7:32.887 (1) 2 : 12/7:32.887 2 : 11/7:00.084 2 : 12/7:14.917
3 AYDEN BREMNER 6 [3,3] 10/7:02.844 (1) 10/7:17.379 (2) 3 : 10/7:02.844 3 : 10/7:17.379 3 : 10/7:33.118
4 MARKUS CLIFT 8 [4,4] 9/6:18.619 (1) 0/0.000 (2) 4 : 9/6:18.619 4 : 0/0.000 4 : 0/0.000
close X