Qual Points (best 2 of 3)
4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LEN LITKE 0 [0,0] 11/7:34.573 (2) 10/7:04.127 (3) 0 : 10/7:07.290 0 : 11/7:34.573 0 : 10/7:04.127
2 SHELDON WAHLSTROM 4 [2,2] 9/7:06.535 (1) 9/7:08.684 (2) 2 : 9/7:06.535 2 : 9/7:08.684 3 : 9/7:26.921
3 JAYDEN NYBO 5 [2,3] 9/7:01.212 (3) 9/7:18.580 (2) 3 : 9/7:19.280 3 : 9/7:18.580 2 : 9/7:01.212
4 CHRISTINA WAHLSTROM 8 [4,4] 8/7:22.884 (1) 8/7:35.125 (2) 4 : 8/7:22.884 4 : 8/7:35.125 5 : 8/7:19.756
5 RAYAN ABOU 9 [4,5] 9/7:28.635 (3) 8/7:44.729 (1) 5 : 8/7:44.729 5 : 7/7:14.664 4 : 9/7:28.635
4wd Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RAYAN ABOU 0 [0,0] 9/7:06.708 (3) 9/7:22.218 (2) 2 : 8/7:04.957 0 : 9/7:22.218 0 : 9/7:06.708
2 JEREMY BARNASCHONE 2 [0,2] 9/7:33.821 (1) 9/7:23.056 (2) 0 : 9/7:33.821 2 : 9/7:23.056 2 : 8/7:03.059
3 CHRISTINA WAHLSTROM 6 [3,3] 8/7:15.450 (1) 8/7:35.449 (3) 3 : 8/7:15.450 4 : 8/7:28.655 3 : 8/7:35.449
4 RAYMOND WHITE 7 [3,4] 8/7:25.848 (2) 8/7:35.666 (1) 4 : 8/7:35.666 3 : 8/7:25.848 4 : 8/7:41.959
5 DAVID DUSSOME 10 [5,5] 7/7:03.933 (1) 7/7:11.977 (2) 5 : 7/7:03.933 5 : 7/7:11.977 5 : 7/7:34.977
6 ALEXIS BREMNER 12 [6,6] 6/7:33.004 (1) 5/7:26.655 (3) 6 : 6/7:33.004 6 : 5/7:45.324 6 : 5/7:26.655
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BYRON MACKENZIE 0 [0,0] 12/7:35.696 (3) 12/7:37.017 (2) 2 : 11/7:10.017 0 : 12/7:37.017 0 : 12/7:35.696
2 WAYNE CHAPMAN 2 [0,2] 11/7:09.336 (1) 11/7:21.922 (2) 0 : 11/7:09.336 2 : 11/7:21.922 3 : 11/7:24.031
3 ROWAN MANHAS 6 [2,4] 11/7:17.330 (3) 11/7:33.523 (2) 12 : 0/0.000 4 : 11/7:33.523 2 : 11/7:17.330
4 LEN LITKE 6 [3,3] 11/7:24.025 (1) 11/7:25.411 (2) 3 : 11/7:24.025 3 : 11/7:25.411 4 : 11/7:32.118
5 EVAN KHOBER 10 [4,6] 10/7:13.860 (1) 10/7:03.554 (2) 4 : 10/7:13.860 6 : 10/7:03.554 12 : 0/0.000
6 AYDEN BREMNER 10 [5,5] 10/7:04.190 (3) 10/7:21.830 (1) 5 : 10/7:21.830 10 : 8/6:00.909 5 : 10/7:04.190
7 HATIM ABOU 11 [5,6] 10/7:00.531 (2) 10/7:04.850 (3) 6 : 10/7:41.415 5 : 10/7:00.531 6 : 10/7:04.850
8 ROD BREMNER 14 [7,7] 10/7:42.914 (3) 9/7:11.333 (2) 9 : 9/7:28.320 7 : 9/7:11.333 7 : 10/7:42.914
9 JEREMY BARNASCHONE 16 [7,9] 9/7:08.283 (1) 9/7:09.473 (3) 7 : 9/7:08.283 9 : 9/7:43.462 9 : 9/7:09.473
10 BUD GUEST 16 [8,8] 9/7:09.301 (3) 9/7:21.791 (2) 10 : 9/7:29.395 8 : 9/7:21.791 8 : 9/7:09.301
11 JESSEY STARES 18 [8,10] 9/7:27.059 (1) 9/7:34.705 (3) 8 : 9/7:27.059 12 : 0/0.000 10 : 9/7:34.705
12 TIM KHOBER 22 [11,11] 9/7:50.325 (3) 8/7:09.402 (2) 11 : 6/6:04.691 11 : 8/7:09.402 11 : 9/7:50.325
Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ELLIOT CHAPMAN 0 [0,0] 11/7:03.472 (3) 11/7:11.656 (1) 0 : 11/7:11.656 0 : 11/7:12.139 0 : 11/7:03.472
2 JAMAL PHILIP 4 [2,2] 11/7:12.476 (1) 11/7:21.817 (2) 2 : 11/7:12.476 2 : 11/7:21.817 2 : 11/7:27.202
3 RON KOROLAK 6 [3,3] 11/7:34.149 (3) 10/6:57.188 (2) 7 : 0/0.000 3 : 10/6:57.188 3 : 11/7:34.149
4 EVAN KHOBER 7 [3,4] 11/7:19.067 (1) 10/7:04.828 (2) 3 : 11/7:19.067 4 : 10/7:04.828 4 : 10/7:16.635
5 JAYDEN NYBO 10 [4,6] 10/7:07.930 (1) 9/7:00.886 (2) 4 : 10/7:07.930 6 : 9/7:00.886 7 : 6/6:15.037
6 BUD GUEST 10 [5,5] 10/7:25.893 (2) 10/7:34.576 (1) 5 : 10/7:34.576 5 : 10/7:25.893 6 : 9/7:31.151
7 ROD BREMNER 11 [5,6] 10/7:22.900 (3) 9/7:02.283 (1) 6 : 9/7:02.283 7 : 7/5:35.331 5 : 10/7:22.900
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROWAN MANHAS 0 [0,0] 11/7:38.549 (2) 10/7:08.226 (3) 5 : 0/0.000 0 : 11/7:38.549 0 : 10/7:08.226
2 WAYNE CHAPMAN 3 [0,3] 10/7:14.807 (1) 10/7:21.175 (3) 0 : 10/7:14.807 4 : 6/7:22.210 3 : 10/7:21.175
3 AYDEN BREMNER 4 [2,2] 10/7:12.899 (3) 10/7:44.016 (1) 2 : 10/7:44.016 2 : 9/6:46.123 2 : 10/7:12.899
4 SHELDON WAHLSTROM 6 [3,3] 8/6:30.302 (1) 8/7:38.081 (2) 3 : 8/6:30.302 3 : 8/7:38.081 4 : 9/6:52.293
5 STEVEN MATHIESON 9 [4,5] 1/6:57.917 (1) 5/7:06.892 (2) 4 : 1/6:57.917 5 : 5/7:06.892 5 : 2/2:07.498
6 HATIM ABOU 11 [5,6] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000
close X