Qual Points (best 2 of 3)
4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LEN LITKE 0 [0,0] 11/7:01.571 (2) 11/7:26.813 (3) 2 : 4/2:42.281 0 : 11/7:01.571 0 : 11/7:26.813
2 JAYDEN NYBO 2 [0,2] 11/7:21.179 (1) 11/7:36.682 (3) 0 : 11/7:21.179 2 : 8/5:46.392 2 : 11/7:36.682
4wd Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MIKE BRIDGES 0 [0,0] 11/7:17.905 (2) 11/7:26.471 (3) 7 : 3/2:05.087 0 : 11/7:17.905 0 : 11/7:26.471
2 HATIM ABOU 2 [0,2] 11/7:22.692 (1) 11/7:31.380 (3) 0 : 11/7:22.692 3 : 11/7:46.763 2 : 11/7:31.380
3 RAYYAN ABOU 4 [2,2] 11/7:27.081 (2) 11/7:30.684 (1) 2 : 11/7:30.684 2 : 11/7:27.081 3 : 11/7:36.220
4 CHRISTINA WAHLSTROM 8 [3,5] 10/7:15.475 (1) 10/7:15.504 (3) 3 : 10/7:15.475 5 : 10/7:31.172 5 : 10/7:15.504
5 DAN JULIEN 8 [4,4] 10/7:02.944 (3) 10/7:14.134 (2) 4 : 10/7:19.366 4 : 10/7:14.134 4 : 10/7:02.944
6 TIM KHOBER 11 [5,6] 8/7:06.286 (1) 8/7:19.727 (3) 5 : 8/7:06.286 6 : 8/7:30.587 6 : 8/7:19.727
7 BRICE TOLSMA 13 [6,7] 6/7:05.621 (1) 0/0.000 (2) 6 : 6/7:05.621 7 : 0/0.000 7 : 0/0.000
8 DAVID DUSSOME 16 [8,8] 0/0.000 (1) 0/0.000 (2) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROWAN MANHAS 0 [0,0] 13/7:17.166 (2) 13/7:20.031 (1) 0 : 13/7:20.031 0 : 13/7:17.166 2 : 13/7:30.517
2 BYRON MACKENZIE 2 [0,2] 13/7:23.058 (3) 13/7:19.046 (2) 3 : 12/7:13.568 2 : 13/7:19.046 0 : 13/7:23.058
3 DEREK ZAPLOTINSKY 6 [2,4] 12/7:06.696 (1) 12/7:15.423 (3) 2 : 12/7:06.696 6 : 12/7:30.166 4 : 12/7:15.423
4 WAYNE CHAPMAN 6 [3,3] 13/7:31.959 (3) 13/7:33.695 (2) 5 : 12/7:21.212 3 : 13/7:33.695 3 : 13/7:31.959
5 LEN LITKE 8 [4,4] 12/7:14.319 (1) 12/7:24.291 (2) 4 : 12/7:14.319 4 : 12/7:24.291 6 : 12/7:22.815
6 MARKUS CLIFT 11 [5,6] 12/7:21.727 (3) 11/7:08.151 (1) 6 : 11/7:08.151 7 : 12/7:33.227 5 : 12/7:21.727
7 AUSTIN CLARKE 12 [5,7] 12/7:26.332 (2) 12/7:28.809 (3) 15 : 2/1:14.197 5 : 12/7:26.332 7 : 12/7:28.809
8 HATIM ABOU 16 [7,9] 11/7:16.693 (1) 11/7:07.633 (2) 7 : 11/7:16.693 9 : 11/7:07.633 14 : 6/4:02.077
9 MIKE BRIDGES 17 [8,9] 11/7:06.423 (2) 11/7:27.539 (3) 9 : 11/7:34.053 8 : 11/7:06.423 9 : 11/7:27.539
10 ADAM MCMILLAN 18 [8,10] 11/7:22.307 (1) 11/7:30.110 (3) 8 : 11/7:22.307 11 : 11/7:29.003 10 : 11/7:30.110
11 JIM CLARKE 21 [10,11] 11/7:23.878 (2) 11/7:37.681 (3) 11 : 10/7:00.357 10 : 11/7:23.878 11 : 11/7:37.681
12 RAYYAN ABOU 22 [10,12] 11/7:46.530 (1) 10/7:14.315 (2) 10 : 11/7:46.530 12 : 10/7:14.315 15 : 0/0.000
13 STEVEN MATHIESON 24 [8,16] 11/7:27.179 (3) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 8 : 11/7:27.179
14 JESSEY STARES 24 [12,12] 10/7:10.682 (3) 10/7:16.912 (1) 12 : 10/7:16.912 13 : 8/5:42.287 12 : 10/7:10.682
15 BOB STONE 26 [13,13] 10/7:19.953 (1) 10/7:39.226 (3) 13 : 10/7:19.953 15 : 6/4:29.916 13 : 10/7:39.226
16 MARTIN FABIAN 28 [14,14] 8/6:57.569 (2) 8/7:31.024 (1) 14 : 8/7:31.024 14 : 8/6:57.569 15 : 0/0.000
Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROWAN MANHAS 0 [0,0] 13/7:12.052 (1) 13/7:12.488 (3) 0 : 13/7:12.052 2 : 12/7:21.561 0 : 13/7:12.488
2 AUSTIN CLARKE 2 [0,2] 12/7:06.562 (2) 13/7:29.919 (3) 2 : 11/7:02.082 0 : 12/7:06.562 2 : 13/7:29.919
3 JIM CLARKE 6 [3,3] 11/7:11.129 (3) 11/7:19.168 (1) 3 : 11/7:19.168 4 : 11/7:04.176 3 : 11/7:11.129
4 SHELDON WAHLSTROM 7 [3,4] 12/7:33.905 (2) 11/7:32.743 (3) 4 : 10/6:48.075 3 : 12/7:33.905 4 : 11/7:32.743
5 JESSEY STARES 10 [5,5] 10/7:01.224 (3) 10/7:11.356 (2) 6 : 6/4:28.339 5 : 10/7:11.356 5 : 10/7:01.224
6 CHRISTINA WAHLSTROM 11 [5,6] 10/7:37.329 (1) 9/7:01.459 (3) 5 : 10/7:37.329 6 : 5/3:43.059 6 : 9/7:01.459
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ELLIOT CHAPMAN 0 [0,0] 12/7:04.327 (3) 12/7:07.526 (1) 0 : 12/7:07.526 2 : 12/7:10.296 0 : 12/7:04.327
2 BYRON MACKENZIE 2 [0,2] 12/7:08.547 (2) 12/7:11.836 (1) 2 : 12/7:11.836 0 : 12/7:08.547 2 : 12/7:13.947
3 DEREK ZAPLOTINSKY 6 [3,3] 12/7:23.862 (1) 12/7:27.245 (2) 3 : 12/7:23.862 3 : 12/7:27.245 3 : 12/7:27.981
4 MARKUS CLIFT 8 [4,4] 12/7:28.159 (2) 11/7:01.901 (1) 4 : 11/7:01.901 4 : 12/7:28.159 7 : 10/6:13.920
5 JAMAL PHILLIP 9 [4,5] 11/7:08.636 (3) 11/7:18.850 (2) 7 : 11/7:22.929 5 : 11/7:18.850 4 : 11/7:08.636
6 WAYNE CHAPMAN 10 [5,5] 11/7:07.039 (1) 11/7:22.380 (3) 5 : 11/7:07.039 6 : 11/7:32.213 5 : 11/7:22.380
7 EVAN KHOBER 12 [6,6] 11/7:22.516 (1) 11/7:23.585 (3) 6 : 11/7:22.516 8 : 10/7:08.372 6 : 11/7:23.585
8 SHELDON WAHLSTROM 15 [7,8] 11/7:39.798 (2) 10/7:18.760 (3) 8 : 8/7:03.208 7 : 11/7:39.798 8 : 10/7:18.760
9 MARTIN FABIAN 18 [9,9] 3/2:37.699 (2) 2/2:03.569 (1) 9 : 2/2:03.569 9 : 3/2:37.699 10 : 4/4:23.927
10 STEVEN MATHIESON 19 [9,10] 10/7:24.074 (3) 0/0.000 (1) 10 : 0/0.000 10 : 0/0.000 9 : 10/7:24.074
11 JEREMY LITKE 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 11 : 0/0.000
close X